Aircraft support · MSFS 2024 · Free
FlyByWire A32NX in FlightFabric: voice commands, cockpit controls and live data
Call out a switch and watch it move, tap the same controls on a phone or tablet beside you, and see the cockpit state read back from the aircraft. This page lists everything FlightFabric 0.10.2 can do with the FlyByWire A32NX, taken from the app’s own catalogue.
- 1Aircraft covered
- 89Voice commands
- 7Presets
- 292Cockpit controls
- 166Live cockpit values

Aircraft covered
Load this aircraft in MSFS 2024 and FlightFabric switches to its cockpit layout and control set by itself. There is nothing to configure in the app.
- FlyByWire A32NX
Vendor: FlyByWire Simulations. Other A32NX products from other developers are not covered by this page.
Its Aircraft page describes the integration as “Live cockpit controls and aircraft status.”
What you need
- FlightFabric 0.10.2 on the Windows PC that runs Microsoft Flight Simulator 2024, with the aircraft installed. MSFS and the aircraft are separate products; FlightFabric is free and needs no account.
- Some controls use the separately installed MobiFlight Event Module, enabled in MSFS 2024 My Library. Aircraft data stays viewable without it; the affected controls, marked below, stay disabled until it is detected.
- Minimums entries use the FlyByWire SimBridge MCDU connection, as noted on those controls.
- Voice control is optional and runs offline in the desktop app; the voice-control guide covers microphone and push-to-talk setup in five steps.
Try saying
Hold push-to-talk, say one of these, and release. Numbers are spoken as digits, so 270 is “two seven zero”. Each phrase below is accepted by FlightFabric 0.10.2 for the FlyByWire A32NX.
Every command
The full list, grouped by cockpit system. Every control here is also available from the Aircraft page and its control library, so you can tap it on a tablet instead of saying it. Setting a target such as a heading does not engage the autopilot; the aircraft’s current mode decides how it uses the target.
Flight guidance
| Control | Say | Value |
|---|---|---|
| Selected speed | “set speed value”or 1 other phrasing | 100–399 kt · step 1 |
| Selected Mach | “set mach value”or 1 other phrasing | 0.4–0.99 Mach · step 0.01 |
| Selected heading | “set heading value”or 1 other phrasing | 0–359 deg · step 1 |
| Selected altitude | “set altitude value”or 3 other phrasings | 100–49,000 ft · step 100 |
| Selected vertical speed | “set vertical speed value”or 1 other phrasing | -6,000–6,000 ft/min · step 100 |
| Selected flight path angle | “set flight path angle value”or 5 other phrasings | -9.9–9.9 deg · step 0.1 |
| Autopilot 1 | “autopilot one value”or 3 other phrasings | On / off |
| Autopilot 2 | “autopilot two value”or 3 other phrasings | On / off |
| Captain flight director | “captain flight director value”or 4 other phrasings | On / off |
| Autothrust | “autothrust value”or 3 other phrasings | On / off |
| Localizer mode | “localizer value”or 1 other phrasing | On / off |
| Approach mode | “approach mode value”or 2 other phrasings | On / off |
| Expedite mode | “expedite value”or 1 other phrasing | On / off |
| Speed guidance mode | “set speed mode value”or 1 other phrasing | selected · managed |
| Heading guidance mode | “set heading mode value”or 1 other phrasing | selected · managed |
| Altitude guidance mode | “set altitude mode value”or 1 other phrasing | selected · managed |
Radios
| Control | Say | Value |
|---|---|---|
| COM 1 standby frequency | “com one standby value”or 15 other phrasings | 118–136.99 com megahertz · step 0.005 |
| COM 1 active / standby swap | “swap com one”or 7 other phrasings | One action |
| COM 1 active frequencyTune standby, confirm it, then swap once and confirm active. | “switch com one to value”or 3 other phrasings | 118–136.99 com megahertz · step 0.005 |
| COM 2 standby frequency | “com two standby value”or 15 other phrasings | 118–136.99 com megahertz · step 0.005 |
| COM 2 active / standby swap | “swap com two”or 7 other phrasings | One action |
| COM 2 active frequencyTune standby, confirm it, then swap once and confirm active. | “switch com two to value”or 3 other phrasings | 118–136.99 com megahertz · step 0.005 |
Transponder and surveillance
| Control | Say | Value |
|---|---|---|
| Squawk | “squawk value”or 3 other phrasings | Four digits, each 0–7 |
| IDENT | “ident”or 2 other phrasings | One action |
Approach setup
| Control | Say | Value |
|---|---|---|
| BARO minimumsRequires local FlyByWire SimBridge and active PERF APPR on the captain MCDU with an empty scratchpad. The MCDU clears the other minimums type. | “set baro minimums value”or 3 other phrasings | 0–39,000 ft · step 1 |
| RADIO minimumsRequires local FlyByWire SimBridge and active PERF APPR on the captain MCDU with an empty scratchpad. The MCDU clears the other minimums type. | “set radio minimums value”or 3 other phrasings | 0–5,000 ft · step 1 |
Altimeters
| Control | Say | Value |
|---|---|---|
| Captain QNH (hPa) | “captain qnh value”or 4 other phrasings | 948–1,084 hpa · step 1 |
| Captain QNH (inHg) | “captain qnh value”or 4 other phrasings | 27.99–32.01 inhg · step 0.01 |
| Captain standard pressure | “captain standard pressure”or 7 other phrasings | One action |
| First officer QNH (hPa) | “first officer qnh value”or 4 other phrasings | 948–1,084 hpa · step 1 |
| First officer QNH (inHg) | “first officer qnh value”or 4 other phrasings | 27.99–32.01 inhg · step 0.01 |
| First officer standard pressure | “first officer standard pressure”or 7 other phrasings | One action |
| Both QNH (hPa) | “both qnh value”or 4 other phrasings | 948–1,084 hpa · step 1 |
| Both QNH (inHg) | “both qnh value”or 4 other phrasings | 27.99–32.01 inhg · step 0.01 |
| Both standard pressure | “both standard pressure”or 13 other phrasings | One action |
Flight controls
| Control | Say | Value |
|---|---|---|
| Landing gearStandard simulator control. | “gear value”or 1 other phrasing | up · down |
| Flaps one detentStandard simulator control. | “flaps value one”or 1 other phrasing | increase · decrease |
| Parking brake | “parking brake value”or 1 other phrasing | Set / release |
| Ground spoilers | “ground spoilers value”or 6 other phrasings | Arm / disarm |
| Flap detent | “set flaps value”or 1 other phrasing | up · 1 · 2 · 3 · full |
| Autobrake | “set autobrake value”or 5 other phrasings | off · disarm · low · medium · max |
| Spoilers | “spoilers value”or 7 other phrasings | retracted · half · full |
Exterior lights
| Control | Say | Value |
|---|---|---|
| Beacon lights | “beacon lights value”or 7 other phrasings | On / off |
| Strobe lights | “strobe lights value”or 7 other phrasings | off · auto · on |
| Nav lights | “nav lights value”or 7 other phrasings | On / off |
| Nose light | “nose light value”or 1 other phrasing | off · taxi · takeoff |
| Landing lightsLeft and right landing lights; the nose-light selector is separate. | “landing lights value”or 9 other phrasings | On / off |
| Left landing lights | “left landing lights value”or 7 other phrasings | On / off |
| Right landing lights | “right landing lights value”or 7 other phrasings | On / off |
| Taxi lightsUses the shared nose-light selector: TAXI or OFF. | “taxi lights value”or 9 other phrasings | On / off |
| Runway turnoff lights | “runway turnoff lights value”or 19 other phrasings | On / off |
| Wing lights | “wing lights value”or 1 other phrasing | On / off |
| Logo lights | “logo lights value”or 1 other phrasing | On / off |
Engines and thrust
| Control | Say | Value |
|---|---|---|
| Throttle detentUses the MobiFlight Event Module. | “set throttles value”or 2 other phrasings | idle · climb · flex · toga |
Aircraft systems
| Control | Say | Value |
|---|---|---|
| APU master | “apu master value”or 1 other phrasing | On / off |
| APU bleed | “apu bleed value”or 1 other phrasing | off · on |
| Wing anti ice | “wing anti ice value”or 1 other phrasing | off · on |
| Probe heat | “probe heat value”or 3 other phrasings | auto · on |
| Cross bleed | “cross bleed value”or 3 other phrasings | closed · auto · open |
| Pack flow | “pack flow value”or 1 other phrasing | low · normal · high |
| Ram air | “ram air value”or 1 other phrasing | On / off |
| Brake fans | “brake fans value”or 1 other phrasing | On / off |
| Engine 1 anti ice | “engine one anti ice value”or 3 other phrasings | off · on |
| Engine 1 bleed | “engine one bleed value”or 3 other phrasings | off · on |
| Pack 1 | “pack one value”or 3 other phrasings | off · on |
| Battery 1 | “battery one value”or 3 other phrasings | off · auto |
| Engine 2 anti ice | “engine two anti ice value”or 3 other phrasings | off · on |
| Engine 2 bleed | “engine two bleed value”or 3 other phrasings | off · on |
| Pack 2 | “pack two value”or 3 other phrasings | off · on |
| Battery 2 | “battery two value”or 3 other phrasings | off · auto |
| External power | “external power value”or 1 other phrasing | On / off |
Cabin signs
| Control | Say | Value |
|---|---|---|
| Seat belts | “seat belts value”or 5 other phrasings | off · on |
| No smoking signs | “no smoking value”or 3 other phrasings | off · auto · on |
| Emergency lights | “emergency lights value”or 3 other phrasings | off · auto · on |
Navigation
| Control | Say | Value |
|---|---|---|
| Captain ND range | “captain range value”or 2 other phrasings | 10 · 20 · 40 · 80 · 160 · 320 |
| Captain LS | “captain ls value”or 3 other phrasings | On / off |
| First officer ND range | “first officer range value”or 2 other phrasings | 10 · 20 · 40 · 80 · 160 · 320 |
| First officer LS | “first officer ls value”or 3 other phrasings | On / off |
| Captain terrain display | “captain terrain value”or 3 other phrasings | On / off |
| Captain ND mode | “captain nd mode value”or 3 other phrasings | ils · vor · nav · arc · plan |
| First officer terrain display | “first officer terrain value”or 3 other phrasings | On / off |
| First officer ND mode | “first officer nd mode value”or 3 other phrasings | ils · vor · nav · arc · plan |
Presets
A preset works through several switches in order and reports each step, the way a pilot monitoring runs a flow. It stops, rather than retrying, when the aircraft does not confirm a step.
Presets
| Control | Say | Value |
|---|---|---|
| Start APUAPU master ON, allow 3 seconds to settle, then request START. Requires aircraft electrical power. | “start apu”or 7 other phrasings | One action |
| Takeoff lightsLanding L/R ON - runway turnoff ON - nose TAKEOFF - strobe ON - nav ON | “set lights for takeoff”or 7 other phrasings | One action |
| After-takeoff lightsLanding L/R RETRACT - runway turnoff OFF - nose OFF | “set lights after takeoff”or 10 other phrasings | One action |
| Lights for landingLanding L/R ON - runway turnoff ON - nose TAKEOFF - strobe ON - nav ON | “set lights for landing”or 5 other phrasings | One action |
| After-landing lightsStrobe OFF - landing L/R RETRACT - nose TAXI - runway turnoff ON | “set lights after landing”or 5 other phrasings | One action |
| Cockpit lighting16 dimmers · panel and flood lighting · flight displays | “set cockpit lighting value”or 2 other phrasings | 0–100 % · step 1 |
| Flight displays8 dimmers · PFD, navigation and engine displays | “set display brightness value”or 6 other phrasings | 0–100 % · step 1 |
More cockpit controls
Individual switches in the system sections of the Aircraft page, with the positions each one can be set to. The control library search finds them too.
Flight guidance 5
- Altitude increment
- Baro unit captain
- Baro unit first officer
- Mach mode
- Trk fpa mode
Transponder and surveillance 12
- Weather radar pws
- Altitude reporting
- Rmp captain power
- Rmp first officer power
- Weather radar system
- Weather radar mode
- Transponder mode
- Transponder system
- TCAS filter
- TCAS mode
- Rmp captain mode
- Rmp first officer mode
Aircraft systems 12
- Bus tie
- Ac ess feed
- Galley and cabin
- Commercial
- APU start off
- Hot air
- Adr 1
- Adr 2
- Adr 3
- Ir 1
- Ir 2
- Ir 3
Navigation 4
- Navaid captain 1
- Navaid captain 2
- Navaid first officer 1
- Navaid first officer 2
Displays 4
- Annunciator
- ECAM page
- Master caution clear
- Master warning clear
Controls 5
- Cockpit door locked
- Engine master 1
- Engine master 2
- Engine mode
- Spoilers
Switching 4
- Attitude heading
- Air data
- Eis dmc
- ECAM ND
Live cockpit data
The Aircraft page shows these 166 values as the aircraft reports them, next to the controls that change them. What you see is the switch position in the cockpit, not what the app last asked for.
Flight guidance 23
- Speed value
- Speed dashes
- Speed managed
- Mach mode
- Heading deg
- Heading dashes
- Heading managed
- Altitude ft
- Altitude managed
- Vertical value
- Vertical dashes
- Trk fpa mode
- AP 1
- AP 2
- Autothrust
- Localizer
- Approach
- Expedite
- Flight director captain
- Flight director first officer
- Altitude increment mode
- Baro unit captain
- Baro unit first officer
Radios 10
- Com 1 installed
- Com 1 status
- Com 1 spacing mode
- Com 1 active mhz
- Com 1 standby mhz
- Com 2 installed
- Com 2 status
- Com 2 spacing mode
- Com 2 active mhz
- Com 2 standby mhz
Transponder and surveillance 16
- Weather radar system
- Weather radar pws
- Weather radar mode
- Transponder mode
- Transponder system
- Altitude reporting
- TCAS filter mode
- TCAS mode
- Rmp captain mode
- Rmp captain power
- Rmp first officer mode
- Rmp first officer power
- Squawk
- Powered
- Transmitting
- Ident
Altimeters 7
- Healthy
- Captain mode
- Captain value mode
- Captain value
- First officer mode
- First officer value mode
- First officer value
Exterior lights 16
- Strobe mode
- Strobe auto
- Strobe active
- Beacon
- NAV
- Logo
- Wing
- Runway turnoff
- Runway turnoff right
- Nose mode
- Landing left mode
- Landing right mode
- Landing left circuit on
- Landing right circuit on
- Landing left retracted
- Landing right retracted
Cockpit lighting 16
- Glareshield percent
- Glareshield lcd percent
- Main and pedestal percent
- Overhead percent
- Main flood percent
- Pedestal flood percent
- Captain table percent
- First officer table percent
- Captain PFD percent
- Captain ND percent
- Captain weather percent
- First officer PFD percent
- First officer ND percent
- First officer weather percent
- Upper display percent
- Lower display percent
Engines and thrust 2
- Throttle lever 1 angle
- Throttle lever 2 angle
Aircraft systems 46
- Battery 1
- Battery 2
- Battery 1 voltage
- Battery 2 voltage
- External power
- External power available
- Bus tie
- Ac ess feed
- Galley and cabin
- Commercial
- APU master
- APU master fault
- APU start
- APU available
- APU bleed
- APU bleed fault
- Engine bleed 1
- Engine bleed 2
- Cross bleed mode
- Pack 1
- Pack 1 fault
- Pack 1 valve open
- Pack 2
- Pack 2 fault
- Pack 2 valve open
- Pack flow mode
- Hot air
- Ram air
- Engine anti ice 1
- Engine anti ice 2
- Wing anti ice
- Probe window heat
- Ir 1 mode
- Ir 1 fault
- Ir 2 mode
- Ir 2 fault
- Ir 3 mode
- Ir 3 fault
- Adr 1
- Adr 2
- Adr 3
- Adirs alignment seconds
- Adirs on battery
- Autobrake mode
- Brake fan
- Parking brake
Cabin signs 3
- No smoking mode
- Emergency exit mode
- Seat belts
Navigation 12
- ND captain mode
- ND first officer mode
- ND captain range
- ND first officer range
- Navaid captain 1
- Navaid captain 2
- Navaid first officer 1
- Navaid first officer 2
- Terrain captain
- Terrain first officer
- Ls captain
- Ls first officer
Displays 4
- Annunciator mode
- ECAM page
- Master caution
- Master warning
Controls 7
- Flaps handle
- Spoilers handle
- Spoilers armed
- Engine master 1
- Engine master 2
- Engine mode
- Cockpit door locked
Switching 4
- Attitude heading
- Air data
- Eis dmc
- ECAM ND
Verification status
All 292 aircraft-specific controls on this page are mapped from the aircraft’s documented cockpit variables and events. The project has not yet confirmed them one by one in a live simulator session, so the app lists each of them as awaiting verification. That is a statement about the project’s own testing, not a known fault: wherever the aircraft exposes the switch state, the app reads it back before reporting success.
Every control is guarded the same way: FlightFabric sends it once, waits for the aircraft to report the new switch position, and shows a failure instead of retrying. A few momentary controls are confirmed only by the simulator accepting the command. If a control does not respond on your installation, please report it on GitHub with the aircraft version so it can be fixed.