Aircraft support · MSFS 2024 · Free
Supported aircraft: what works, aircraft by aircraft
FlightFabric has a dedicated page for 17 aircraft in Microsoft Flight Simulator 2024: 5 supported families, 5 with limited or experimental controls and 7 that are monitoring only. Pick yours to see the voice commands, presets, cockpit controls and live values the app offers for it, with a preview of its Aircraft page. Everything is generated from the app’s own catalogue for the current release.
Supported aircraft
The same families the homepage lists as supported. Each has its own cockpit layout in the app, a searchable control library and a voice command set. Their controls are mapped from each aircraft’s SDK or documented cockpit variables; the project has not yet confirmed them one by one in a live simulator session, and each page says so.
| Aircraft | Voice commands | Presets | Cockpit controls | Live values |
|---|---|---|---|---|
| Fenix A320 familyFenix Airbus A319 · Fenix Airbus A320 · Fenix Airbus A321 | 77 | 7 | 327 | 161 |
| FlyByWire A32NXFlyByWire A32NX | 89 | 7 | 292 | 166 |
| iniBuilds A350iniBuilds Airbus A350-900 · iniBuilds Airbus A350-1000 | 40 | 5 | 85 | 54 |
| PMDG 737PMDG Boeing 737-800 · PMDG Boeing 737-600 · PMDG Boeing 737-700 · PMDG Boeing 737-900/900ER | 72 | 9 | 187 | 130 |
| PMDG 777PMDG Boeing 777-300ER · PMDG Boeing 777-200ER · PMDG Boeing 777-200LR · PMDG Boeing 777F | 71 | 7 | 345 | 180 |
Limited or experimental controls
Real controls, but fewer of them, and the app labels the integration itself as experimental or built on standard simulator controls. Each page quotes the app’s own note on what stays read-only. These aircraft are not on the homepage’s supported list yet.
| Aircraft | Voice commands | Presets | Cockpit controls | Live values |
|---|---|---|---|---|
| FlyByWire A380XFlyByWire A380XA380X controls Experimental | 34 | 7 | 57 | 78 |
| Headwind A330neoHeadwind A330-900neo | 8 | 2 | 14 | 21 |
| iniBuilds A320neo V2 and A321LRMicrosoft / iniBuilds Airbus A320neo V2 · Microsoft / iniBuilds Airbus A321LRStandard controls Experimental | 27 | 4 | 42 | 44 |
| iniBuilds TriStar L-1011iniBuilds TriStar Airliner (L-1011-500)Official SimConnect events Experimental | 25 | 4 | 26 | 41 |
| Microsoft 737 MAX 8Microsoft / Asobo Studio Boeing 737 MAX 8Standard controls Experimental | 28 | 4 | 44 | 44 |
Monitoring only
FlightFabric reads live cockpit values from these aircraft and shows them beside the flight, but has no aircraft-specific control set for them yet. Standard gear and flaps controls remain available.
| Aircraft | Live values |
|---|---|
| ATR 72-600Microsoft / S&H Software ATR 72-600Monitoring only | 34 |
| iFly 737 MAX 8iFly Boeing 737 MAX 8Standard mirrors | 41 |
| iniBuilds A310Microsoft / iniBuilds Airbus A310-300Monitoring only | 42 |
| iniBuilds A330iniBuilds Airbus A330 Family (MSFS 2024)Readback only Experimental | 45 |
| Microsoft 747-8Microsoft / Asobo Studio Boeing 747-8i / 747-8FMonitoring only | 48 |
| Microsoft 787-10Microsoft / Asobo Studio Boeing 787-10 DreamlinerMonitoring only | 44 |
| TFDi MD-11TFDi Design MD-11TFDi integration LVARs Monitoring only | 47 |
Other aircraft
Aircraft not listed here use FlightFabric’s generic control set, which depends on how the aircraft responds to standard simulator events. Flight recording, the live map, replay and landing debriefs do not depend on an aircraft integration.
Support is still developing. If your aircraft is missing or a control does not respond, open an issue on GitHub.